Tuition & Lab Fees Distance Ed
Tuition and Academic Fees
Distance Education Tuition and Academic Fees Fall 2022 - Summer 2023 |
Levels 009-299 |
| Tuition (per credit hour) | Technology Fee (per credit hour) | Capital Improvement (per credit hour) | Total Tuition and Academic Fees (per credit hour) |
Indiana Residents | $234.82 | $4.12 | $4.00 | $242.94 |
Illinois, Michigan, Ohio & Kentucky Residents | $293.30 - $58.48 (remitted tuition) = $234.82 | $4.12 | $4.00 | $242.94 |
Out-of-State | $293.30 | $4.12 | $4.00 | $301.42 |
|
Levels 300-499 |
| Tuition (per credit hour) | Technology Fee (per credit hour) | Capital Improvement (per credit hour) | Total Tuition and Academic Fees (per credit hour) |
Indiana Residents | $272.50 | $4.12 | $4.00 | $280.62 |
Illinois, Michigan, Ohio & Kentucky Residents | $340.80 - $68.30 (remitted tuition) = $272.50 | $4.12 | $4.00 | $280.62 |
Out-of-State | $340.80 | $4.12 | $4.00 | $348.92 |
Most classes are 3 credit hours.
Some distance education courses have fees in addition to tuition. These fees include program fees, lab kits, and the access fee for the virtual lab component.